| Type and Specification | ||||
|---|---|---|---|---|
| Dimension | 18*18*34 | |||
| Installation type | Unshielded | |||
| All the output methods | DC type | NPN | NO | ASN-05N1 |
| NC | ASN-05N2 | |||
| NO+NC | ASN-05N3 | |||
| PNP | NO | ASN-05P1 | ||
| NC | ASN-05P2 | |||
| NO+NC | ASN-05P3 | |||
| Two-wire | NO | ASN-05D1 | ||
| NC | ASN-05D2 | |||
| AC type | Two-wire | NO | ASN-05A1 | |
| NC | ASN-05A2 | |||
| Detection range | 5mm±10% | |||
| Setting distance | 0-5.5mm | |||
| Delay distance | ≤10% detection range | |||
| Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) |
|||
| Standard detection object | SPCC iron 18*18*1mm | |||
| Response frequency | DC: 1kHz, AC: 50Hz | |||
| Supply voltage | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz |
|||
| Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | |||
| Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
|||
| Consumption current | N/P type: ≤13mA, D type: ≤0.8mA, A type: ≤1.7mA | |||
| Control output | N/P type: ≤200mA, D type: ≤200mA, A type: ≤200mA | |||
| Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
|||
| Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
|||
| Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance |
|||
| Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | |||
| Material | Housing: Nickel plated brass, Detection surface: ABS | |||
| Protection class | IP67 | |||
| Cable length | 2m | |||
ASN-05N1/N2

ASN-05N3

ASN-05P1/P2

ASN-05P3

ASN-05D1/D2

ASN-05A1/A2
