Type and Specification | |||||
---|---|---|---|---|---|
Dimension | M30*1.5 | ||||
Installation type | Shielded | ||||
All the output methods | DC type | NPN | NO | ALJ30A3-10-Z/N1 | |
NC | ALJ30A3-10-Z/N2 | ||||
NO+NC | ALJ30A3-10-Z/N3 | ||||
PNP | NO | ALJ30A3-10-Z/P1 | |||
NC | ALJ30A3-10-Z/P2 | ||||
NO+NC | ALJ30A3-10-Z/P3 | ||||
Two-wire | NO | ALJ30A3-10-Z/D1 | |||
NC | ALJ30A3-10-Z/D2 | ||||
AC type | Two-wire | NO | ALJ30A3-10-J/A1 | ||
NC | ALJ30A3-10-J/A2 | ||||
Three-wire | NO+NC | ALJ30A3-10-J/A3 | |||
Detection range | 10mm±10% | ||||
Setting distance | 0-11mm | ||||
Delay distance | ≤10% detection range | ||||
Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) |
||||
Standard detection object | SPCC iron 30*30*1mm | ||||
Response frequency | DC: 0.5kHz, AC: 50Hz | ||||
Supply voltage | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz |
||||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
||||
Consumption current | N/P type: ≤13mA, D type: ≤0.8mA, A type: ≤1.7mA | ||||
Control output | N/P type: ≤200mA, D type: ≤200mA, A type: ≤200mA | ||||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
||||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
||||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance |
||||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | ||||
Material | Housing: Nickel plated brass, Detection surface: ABS | ||||
Protection class | IP67 | ||||
Cable length | 2m |
ALJ30A3-10-Z/N1/N2
ALJ30A3-10-Z/N3
ALJ30A3-10-Z/P1/P2
ALJ30A3-10-Z/P3
ALJ30A3-10-Z/D1/D2
ALJ30A3-10-J/A1/A2
ALJ30A3-10-J/A3