| Measuring Range | Absolute pressure 0.01MPa……40MPa |
| Overload Capability | 1.5 times full scale |
| Burst Pressure | 3times full scale |
| Accuracy | ±0.25%F.S.,±0.5%F.S. |
| Stable | Typically 0.25%F.S., MAX:0.4%F.S |
| MediumTemperature Range | –40°C ~ 85°C (–40?~125? is available on request) |
| Compensated Temperature | –10°C ~ 70°C |
| Medium | compatible with stainless steel1Cr18Ni9Ti |
| Electrical overview | 2 wire | 3 wire |
| Output | 4~20mA | 0~5V | 0~10V |
| Power Supply | 10~30Vdc | 6~24Vdc/10~36Vac | 11~30Vdc/20~36Vac |
| Load | (U-10)/0.02 | ?100k? |
| Insulation reistance | 100M @50V |
| Electrical Connection | DIN43650, Protecting Class IP65 |
| GX16-7, Protecting Class IP45 |
| waterproof wire lead : Class5 ProtectingClassIP68 |
| Pressure Connection | M20×1.5,G1/2,G1/4,NPT1/4,NPT1/2 |
| Response time | 10ms |
| Electro Magnetic Compatibility | EN50081-1/-2 - EN50082-2 |