| Type and Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | KS-C2G | KS-C2W | KS-C2R | KS-C2B | KS-C2RG | KS-C2GB | KS-C2WB | KS-C2GW |
| Light source | Green | White | Red | Blue | Red+Green | Green+Blue | White+Blue | Green+White |
| Cable | Four wire | |||||||
| Test type | Coaxial reflection | |||||||
| Load current | 200mA(max) | |||||||
| Scanning distance | 10mm±2mm | |||||||
| Circuit protection device | Vs voltage of anti-polarity protection,Output is short circuit protection.When electric current load L>200mA switch automatically jumpat open The L≤200mA when the signal is automatically replies.At the same time,an arbitrary line on the wrong protection. | |||||||
| Supply voltage | DC10-30V±10%Bellows<10% | |||||||
| Current consumption | <45mA | |||||||
| Sensitivity | Single cyde adjust | |||||||
| Source chromatograpgy | Red,green,blue (root Zelkowa acuminata models table selection) | |||||||
| Anti-environment Light | Sunlight10000LX Incandescent<3000LX |
|||||||
| Spot | ф0.5~ф15 | |||||||
| protection Level | IP67 | |||||||
| Detection of perspective | Special lighting and measured the vertical surface to allow poor imitation ± 15° | |||||||
| Temperature | Operation-15℃-65℃ Save-15℃-80℃ |
|||||||
| Response time | 0.1~1ms | |||||||
| Case material | Engineering Plastics | |||||||
| Output | light darkcan select | |||||||
| Raises thread | ф5.4PVC Four core sheath shield 2m long cable standards | |||||||
| Output instructions | Red LED | |||||||
| Dimension | 22x63x89mm | |||||||
| Output voltage | highVS-≤1.5 low≤1.2V |
|||||||
| Weight | 200g | |||||||
KS-C2W