| Typeand Specification | |||||
|---|---|---|---|---|---|
| Model | BZJ-211 | BZJ-311 | BZJ-411 | BZJ-511 | |
| Dimension | 28×57×85 | 38×62×100 | 23×40×56 | 23×40×56 | |
| supply Coltage | 10-30VDC | ||||
| Ambient Temperature | 0-50℃ | ||||
| Detection Method | Coaxial Reflection | ||||
| Detection Distance | 10mm±2mm | 9mm | 9mm | 9mm | |
| Chromatogram Of Light | Red,Green,Blue,White | ||||
| Facula | Circular | ||||
| Response Time | 50uS | 50uS | 200uS/500uS | 200uS/500uS | |
| Output Current | <200mA | ||||
| Output Type | NPN | NPN,Analog output | NPN | NPN | |
| Shell Material | metal | ||||
| Wire Length | 2M | ||||
| Protection | RP-powerprotection,loadshort-circuitprotection | ||||
| Weight | 300g | 500g | 200g | 200g | |
BZJ-311
