| Type and Specification | ||
|---|---|---|
| Material data | ||
| Screw | M3.0 Steel Ni plated | |
| Solder foot | Copper alloy,Sn plated | |
| Plastic parts | PA66,UL94V-0 | |
| Electrical parameters | ||
| Reference standard | UL | IEC |
| Rated voltage | 300V | 450V |
| Rated current | 15A | 17.5A |
| Wire gauge range | 20-14AWG | 1.5mm² |
| Contact resistance | 20mΩ | |
| Insulating resistance | 500MΩ/DC500V | |
| Withstand voltage | AC2000V/1Min | |
| Temperature range | -40°C...105 °C [ -40...221 °F ] | |
| Torque | 5.1Kgf.cm/0.5Nm/4.43Lb.in | |
