Type and Specification | |||
---|---|---|---|
Type | Square type | ||
Dimension | 31*20*10.8 | ||
DC type | NPN | NO | AE3Z-D61 |
PNP | NO | AE3Z-D81 | |
Detection range | 5-100mm | ||
Detection target | Transparent/opaque object | ||
Detection range regulation | setting | ||
Response time | 1ms | ||
Connection delay | 1.5ms | ||
Light source | Infrared light 660nm | ||
Power supply | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below | ||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | ||
Consumption current | N/P type: ≤20mA | ||
Control output | N/P type: ≤200mA | ||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection | ||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance | ||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | ||
Material | Housing: Nickel plated brass (ABS), Detection surface (lens): PMMA | ||
Protection class | IP65 | ||
Cable length | 2m |
AE3Z-D61
AE3Z-D81