Type and Specification | ||
---|---|---|
Type | Round type | |
Dimension | M18*1 | |
DC type | NPN NO | AE3F-DS10N1 |
NPN NC | AE3F-DS10N2 | |
NPN NO+NC | AE3F-DS10N3 | |
PNP NO | AE3F-DS10P1 | |
PNP NC | AE3F-DS10P2 | |
PNP NO+NC | AE3F-DS10P3 | |
AC type | Two-wire NO | AE3F-DS10A1 |
Two-wire NC | AE3F-DS10A2 | |
Detection range | 10cm±10% | |
Detection target | Transparent/opaque object | |
Detection range regulation | Sensitivity controller | |
Response time | 1ms | |
Connection delay | 1.5ms | |
Light source | Infrared light 660nm | |
Power supply | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz |
|
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | |
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
|
Consumption current | N/P type: ≤20mA, A type: ≤1.7mA | |
Control output | N/P type: ≤200mA, A type: ≤200mA | |
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
|
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
|
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance |
|
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | |
Material | Housing: Nickel plated brass (ABS), Detection surface (lens): PMMA |
|
Protection class | IP67 | |
Cable length | 2m |
AE3F-DS10N1/N2
AE3F-DS10P1/P2
AE3F-DS10A1/A2
AE3F-DS10N3
AE3F-DS10P3