| Specification | ||
|---|---|---|
| Output type | NPN NO | LLJ18A3-15-Z/N1-T |
| NPN NC | LLJ18A3-15-Z/N2-T | |
| NPN NO+NC | LLJ18A3-15-Z/N3-T | |
| PNP NO | LLJ18A3-15-Z/P1-T | |
| PNP NC | LLJ18A3-15-Z/P2-T | |
| PNP NO+NC | LLJ18A3-15-Z/P3-T | |
| DC NO | LLJ18A3-15-Z/D1-T | |
| DC NC | LLJ18A3-15-Z/D2-T | |
| AC NO | LLJ18A3-15-J/A1-T | |
| AC NC | LLJ18A3-15-J/A2-T | |
| Installation method | Non mount | |
| Rated operating distance Sn | 15mm | |
| Ensuring a reliable range of motion for distance Sa | 0...12.6mm | |
| Standard test substance | 48*48*1t(Q253A) | |
| Rated voltage UB | NPN/PNP/D :DC:10...30VDC , AD:AC/DC:24-250V | |
| Switching frequency f | NPN/PNP/D:0.4KHz , AD:40Hz | |
| Hysteresis range | 1-15% of detection distance | |
| Repeatability | <3% of detection distance | |
| No-load current Io | <15mA | |
| Leakage current Ir | <100uA | |
| Voltage drop Ud | NPN/PNP/D:<2.5V,D:<3.5V , AD:<10V | |
| Working current IL | NPN/PNP:<200mA , D:<100mA , AD:<300mA | |
| Circuit protection | Reverse polarity protection, output short circuit protection, surge absorption | |
| Switch status indication | Red LED indicator | |
| Ambient temperature | -25°C...70°C (248...358K) | |
| Temperature effect | -25°C...70°C, within 10% of detection distance at +24°C | |
| Environment humidity | 35...95%RH | |
| The effect of voltage | <3% | |
| Wiring form | Connector | |
| Shell material | Brass Pearl Nickel Plated | |
| Sensing surface | PBT | |
| Protection class | IP66 | |
| High pressure | 1000V AC, 50/60Hz for 1 minute between the whole charging unit and the case | |
| Insulation resistance | 50MΩ or more (DC500V) between the whole charging part and the case | |
| Vibration resistant | 10~55 Hz, complex amplitude 1.5mm X, Y, Z directions 2H each | |
| Certified product | CE CCC CQC ISO9001 | |
| Standards compliant | IEC/EN 60947-5-2:2004 | |

LLJ18A3-15-Z/N1/N2-T

LLJ18A3-15-Z/N3-T

LLJ18A3-15-Z/P1/P2-T

LLJ18A3-15-Z/P3-T

LLJ18A3-15-Z/D1/D2-T

LLJ18A3-15-J/A1/A2-T

LLJ18A3-15-J/A3-T
