Applicable for the safety detection of automatic assembly line, elevator, danger restricted zone, metal forming machine, punching & shearing machine tool, paper cutter and so on and has protection function. Adopting synchronism scanning technology, concentrated beam path, non working blind area,strong anti-interference ability, and convenient installation. Resistance to mutual interference function. It is possible to closely mount more than 2 sets of devices. Fault self-check, function, power failure stop, inner component fault stop, connection fault stop, object invading stop signal output. Attached with specific control supplying powerful control function. Replaceable for similar products made by SICK,STI,KEYENCE,Honeylell Corp.
Power voltage | DC12-24V |
---|---|
Consumption current | <200mA |
Response time | ≤15ms |
Output | NPN/PNP |
Indicator light | Transmit: RED (power LED); Receiver :Green(output LED) |
Light Source | infrared light |
Connect | with plug connector,with cable, transmit with 3 pins , and receiver with 4 pins |
Cable length | 2M,3M,5M (can make ) |
The body material | Aluminum alloy and , The cover is reinforced nylon |
Resist ambient light | incandescent:light area illumination 3000Lx;Sunlight:light area illumination 10000Lx |
Resist ambient Temperature | when working -5 to 50 degree (but no freeze); when keep in stock,-25 to 55 degree |
Ambient | humidity:when working:35-85%RH;When keep in stock:35-95%RH |
Mode number | Anix No. | Fiber optic | Protection | Sensing Type | Sensing | Type |
---|---|---|---|---|---|---|
GM20-4 4 20 | 4 | 20 | 60 | 120 | 0-3/6M | NPN/PNP |
GM20-6 6 20 | 6 | 20 | 100 | 160 | 0-3/6M | NPN/PNP |
GM20-8 8 20 | 8 | 20 | 140 | 200 | 0-3/6M | NPN/PNP |
GM20-10 10 20 | 10 | 20 | 180 | 240 | 0-3/6M | NPN/PNP |
GM20-12 12 20 | 12 | 20 | 220 | 280 | 0-3/6M | NPN/PNP |
GM20-14 14 20 | 14 | 20 | 260 | 320 | 0-3/6M | NPN/PNP |
GM20-16 16 20 | 16 | 20 | 300 | 360 | 0-3/6M | 0-3/6M |
GM20-18 18 20 | 18 | 20 | 340 | 400 | 0-3/6M | NPN/PNP |
GM20-20 20 20 | 20 | 20 | 380 | 440 | 0-3/6M | NPN/PNP |
GM20-22 22 20 | 22 | 20 | 420 | 480 | 0-3/6M | NPN/PNP |
GM20-24 24 20 | 24 | 20 | 460 | 520 | 0-3/6M | NPN/PNP |
GM20-26 26 20 | 26 | 20 | 500 | 560 | 0-3/6M | NPN/PNP |
GM20-28 28 20 | 28 | 20 | 540 | 600 | 0-3/6M | NPN/PNP |
GM20-30 30 20 | 30 | 20 | 580 | 640 | 0-3/6M | NPN/PNP |
Mode number | Anix No. | Fiber optic | Protection | The body | Sensing | Type |
GM40-4 4 40 | 4 | 40 | 120 | 180 | 0-3/6M | NPN/PNP |
GM40-6 6 40 | 6 | 40 | 200 | 260 | 0-3/6M | NPN/PNP |
GM40-8 8 40 | 8 | 40 | 280 | 340 | 0-3/6M | NPN/PNP |
GM40-10 10 40 | 10 | 40 | 360 | 420 | 0-3/6M | NPN/PNP |
GM40-12 12 40 | 12 | 40 | 440 | 500 | 0-3/6M | NPN/PNP |
GM40-14 14 40 | 14 | 40 | 520 | 580 | 0-3/6M | NPN/PNP |
GM40-16 16 40 | 16 | 40 | 600 | 600 | 0-3/6M | NPN/PNP |
GM40-18 18 40 | 18 | 40 | 680 | 740 | 0-3/6M | NPN/PNP |
GM40-20 20 40 | 20 | 40 | 760 | 820 | 0-3/6M | NPN/PNP |
GM40-22 22 40 | 22 | 40 | 840 | 900 | 0-3/6M | NPN/PNP |
GM40-24 24 40 | 24 | 40 | 920 | 980 | 0-3/6M | NPN/PNP |
GM40-26 26 40 | 26 | 40 | 1000 | 1060 | 0-3/6M | NPN/PNP |
GM40-28 28 40 | 28 | 40 | 1080 | 1140 | 0-3/6M | NPN/PNP |
GM40-30 30 40 | 30 | 40 | 1160 | 1220 | 0-3/6M | NPN/PNP |
Two size dimension for choose:
1: CSA is 26*29mm (shown as picture)
2: CSA is 35*18mm
L: the body shell height
H :protection height
H :protection height
N Anix distance (20/40)
T The connector height