Type and Specification | ||||
---|---|---|---|---|
Dimension | M30*1.5 | |||
Installation type | Unshielded | |||
All the output methods | DC type | NPN | NO | ALJ30A3-15-Z/N1-T |
NC | ALJ30A3-15-Z/N2-T | |||
NO+NC | ALJ30A3-15-Z/N3-T | |||
PNP | NO | ALJ30A3-15-Z/P1-T | ||
NC | ALJ30A3-15-Z/P2-T | |||
NO+NC | ALJ30A3-15-Z/P3-T | |||
Two-wire | NO | ALJ30A3-15-Z/D1-T | ||
NC | ALJ30A3-15-Z/D2-T | |||
AC type | Two-wire | NO | ALJ30A3-15-J/A1-T | |
NC | ALJ30A3-15-J/A2-T | |||
Three-wire | NO+NC | ALJ30A3-15-J/A3-T | ||
Detection range | 15mm±10% | |||
Setting distance | 0-16.5mm | |||
Delay distance | ≤10% detection range | |||
Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) |
|||
Standard detection object | SPCC iron 30*30*1mm | |||
Response frequency | DC: 0.3kHz, AC: 50Hz | |||
Supply voltage | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz |
|||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | |||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
|||
Consumption current | N/P type: ≤13mA, D type: ≤0.8mA, A type: ≤1.7mA | |||
Control output | N/P type: ≤200mA, D type: ≤200mA, A type: ≤200mA | |||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
|||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
|||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance |
|||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | |||
Material | Housing: Nickel plated brass, Detection surface: ABS | |||
Protection class | IP67 |
ALJ30A3-15-Z/N1/N2-T
ALJ30A3-15-Z/N3-T
ALJ30A3-15-Z/P1/P2-T
ALJ30A3-15-Z/P3-T
ALJ30A3-15-Z/D1/D2-T
ALJ30A3-15-J/A1/A2-T
ALJ30A3-15-J/A3-T