| Type and Specification | ||||
|---|---|---|---|---|
| Signal Output (Optional) | DC type | NPN | NO | NJK-5002C |
| NC | NJK-5002D | |||
| NO+NC | NJK-5002CD | |||
| PNP | NO | NJK-5002A | ||
| NC | NJK-5002B | |||
| NO+NC | NJK-5002AB | |||
| Detection Distance | 10mm±10% | |||
| Setting Distance | 0-8mm | |||
| Installation Type | Flush | |||
| Supply Voltage | 10~30 VDC | |||
| Switch Point Offset | ≤+10% | |||
| Hysteresis Range | 3~20% | |||
| Repetitive Error | ≤3% | |||
| Load Current | ≤200mA | |||
| Residual Voltage | ≤2.5VDC | |||
| Circuit Protection | Surge Protection, Short Circuit Protection, Overload Protection, Reverse Polarity Protection |
|||
| Indicator | Yellow LED | |||
| Consumption Current | ≤15mA | |||
| Ambient Temperature | -25~70℃ | |||
| Environment Humidity | 35~95RH% | |||
| Switching Frequency | 200Hz | |||
| Withstand Voltage | 1000/AC 50/60Hz 60s | |||
| Insulation Resistance | ≥50MΩ (500VDC) | |||
| Vibration Resistant | Complex Amplitude 1.5mm 10~50Hz (2 hours each in X, Y, and Z directions) |
|||
| Protection Degree | IP67 | |||
| Dimension | M12*1 | |||
| Housing Material | Nickel Copper Alloy | |||
| Cable length | 2m | |||

NJK-5002C/D

NJK-5002CD

NJK-5002A/B

NJK-5002AB
