Type and Specification | ||||
---|---|---|---|---|
Type | Magnetic type | DC/AC Two-wire | NO | D-Z73 |
Voltage | 10V~28V DC | |||
Maximum Switching Current | 2.5mA-100mA | |||
Maximum Contact Capacity | 2.8W Max | |||
Internal Current Consumption | 3mA Max | |||
Internal Residual Voltage | 2.7V Max | |||
Leakage Current | 0.05mA Max | |||
Maximum Switching Frequency | 400Hz | |||
Impact Resistance | 50G | |||
Protection Circuit | Reverse polarity protection Surge protection | |||
Working Temperature | -10℃~70℃ | |||
Standard | CE marking, RoHS | |||
Lead Wire Length | 2m |
D-Z73