| Type and Specification | ||
|---|---|---|
| Material data | ||
| Screw | M4.0 Steel Ni plated | |
| Solder foot | Copper alloy,Sn plated | |
| Plastic parts | PA66,UL94V-0 | |
| Electrical parameters | ||
| Reference standard | UL | IEC |
| Rated voltage | 300V | 500V |
| Rated current | 20A | 32A |
| Wire gauge range | 20-12AWG | 4mm² |
| Contact resistance | 20mΩ | |
| Insulating resistance | 500MΩ/DC500V | |
| Withstand voltage | AC2000V/1Min | |
| Temperature range | -40°C...105 °C [ -40...221 °F ] | |
| Torque | 12.24Kgf.cm/1.2Nm/10.6Lb.in | |
