Type and Specification | |||
---|---|---|---|
Type | Square type | ||
Dimension | 18*50*50mm | ||
Relay output | Adjustable light pass through the dark | BEN5M-MFR | |
Detection range | 5m±10% | ||
Detection target | opaque object | ||
Detection range regulation | Sensitivity controller | ||
Response time | 30ms | ||
Response frequency | DC: 0.5kHz, AC: 25kHz | ||
Delay distance | ≤10% detection distance | ||
Connection delay | 1.5ms | ||
Light source | Infrared light 660nm | ||
Supply voltage | DC type: DC 12-24V (6-36V), Impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz; DC/AC type: DC 12-240V/AC 24-240V, 50/60Hz | ||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | ||
Power current | ≤3VA | ||
Control output | ≤2A (contact service life: 0.1 million times) | ||
Allowed impulsion and vibration | B≤30g, T≤11ms, f≤55Hz, a≤1mm | ||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no drew); Operation humidity/storage humidity: 35~95%RH | ||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance | ||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | ||
Material | Housing: Aluminum die casting (ABS), Detection surface (lens): PMMA | ||
Protection class | IP65 | ||
Cable length | 2m |
BEN5M-MFR