Type and Specification | |||||
---|---|---|---|---|---|
Dimension | M18*1 | ||||
Installation type | Unshielded | ||||
All the output methods | DC type | NPN | NO | ALJ18A3-8-Z/N1 | |
NC | ALJ18A3-8-Z/N2 | ||||
NO+NC | ALJ18A3-8-Z/N3 | ||||
PNP | NO | ALJ18A3-8-Z/P1 | |||
NC | ALJ18A3-8-Z/P2 | ||||
NO+NC | ALJ18A3-8-Z/P3 | ||||
Two-wire | NO | ALJ18A3-8-Z/D1 | |||
NC | ALJ18A3-8-Z/D2 | ||||
AC type | Two-wire | NO | ALJ18A3-8-Z/A1 | ||
NC | ALJ18A3-8-Z/A2 | ||||
Three-wire | NO+NC | ALJ18A3-8-Z/A3 | |||
Detection range | 8mm±10% | ||||
Setting distance | 0-8.8mm | ||||
Delay distance | ≤10% detection range | ||||
Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) |
||||
Standard detection object | SPCC iron 18*18*1mm | ||||
Response frequency | DC: 0.5kHz, AC: 50Hz | ||||
Supply voltage | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz |
||||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance |
||||
Consumption current | N/P type: ≤13mA, D type: ≤0.8mA, A type: ≤1.7mA | ||||
Control output | N/P type: ≤200mA, D type: ≤200mA, A type: ≤200mA | ||||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption |
||||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH |
||||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance |
||||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | ||||
Material | Housing: Nickel plated brass, Detection surface: ABS | ||||
Protection class | IP67 | ||||
Cable length | 2m |
ALJ18A3-8-Z/N1/N2
ALJ18A3-8-Z/N3
ALJ18A3-8-Z/P1/P2
ALJ18A3-8-Z/P3
ALJ18A3-8-Z/D1/D2
ALJ18A3-8-J/A1/A2
ALJ18A3-8-J/A3