| Type and Specification | |
|---|---|
| Model | AJCW-40QA |
| Dimension | 40*40*118 |
| Installation type | Unshielded |
| Detection range | 1-18mm |
| Delay distance | ≤10% detection range |
| Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) |
| Standard detection object | SPCC iron 54*54*1mm |
| Response frequency | 200Hz |
| Supply voltage | 15-30VDC |
| Voltage output | 0-10VDC |
| Load resistance | ≥4.7kΩ |
| Current output | 0-20mA |
| Load resistance | ≤500Ω |
| Temperature range | -30~65℃ |
| Voltage influence | Inside ±15% detection distance; Inside ±10% detection distance |
| Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing |
| Material | Housing: Nickel plated brass, Detection surface: ABS |
| Protection class | IP67 |
| Cable length | 2m |

AJCW-40QA
